<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Perform</title>
	<atom:link href="https://co-perform.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://co-perform.com.au/</link>
	<description>An innovative company that provides ESD engineering services for new and existing buildings through all phases of design and operation.</description>
	<lastBuildDate>Wed, 15 Apr 2026 05:49:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Not all five-star buildings are created equal</title>
		<link>https://co-perform.com.au/not-all-five-star-buildings-are-created-equal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-all-five-star-buildings-are-created-equal</link>
					<comments>https://co-perform.com.au/not-all-five-star-buildings-are-created-equal/#respond</comments>
		
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 02:58:46 +0000</pubDate>
				<category><![CDATA[Insights & Strategy]]></category>
		<guid isPermaLink="false">https://co-perform.com.au/?p=1182</guid>

					<description><![CDATA[<p>Two buildings can both achieve a Green Star rating of five stars or above, but one can cost significantly more to get there. This is not because it’s a better building or the design is more ambitious, it’s often simply because the team chose a more expensive path through the scorecard. Green Star ratings are [&#8230;]</p>
<p>The post <a href="https://co-perform.com.au/not-all-five-star-buildings-are-created-equal/">Not all five-star buildings are created equal</a> appeared first on <a href="https://co-perform.com.au">Co-Perform</a>.</p>
]]></description>
		
					<wfw:commentRss>https://co-perform.com.au/not-all-five-star-buildings-are-created-equal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When performance commitments are put to the test: Lessons from NABERS Projects</title>
		<link>https://co-perform.com.au/when-performance-commitments-are-put-to-the-test-lessons-from-nabers-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-performance-commitments-are-put-to-the-test-lessons-from-nabers-projects</link>
		
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 03:59:39 +0000</pubDate>
				<category><![CDATA[Performance Verification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://co-perform.com.au/?p=1156</guid>

					<description><![CDATA[<p>For developers, sustainability commitments don’t end at approval. They’re tested later when buildings are occupied and the energy bills start coming in. This is especially true for NABERS Commitment Agreements. They lock in a prediction of future operational performance and once a building is running, that prediction is either confirmed or exposed. The right advice [&#8230;]</p>
<p>The post <a href="https://co-perform.com.au/when-performance-commitments-are-put-to-the-test-lessons-from-nabers-projects/">When performance commitments are put to the test: Lessons from NABERS Projects</a> appeared first on <a href="https://co-perform.com.au">Co-Perform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Co-Perform helped finalise a 5-Star Green Star building submission for Kangan Institute</title>
		<link>https://co-perform.com.au/how-co-perform-helped-finalise-a-5-star-green-star-building-submission-for-kangan-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-co-perform-helped-finalise-a-5-star-green-star-building-submission-for-kangan-institute</link>
		
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 05:42:20 +0000</pubDate>
				<category><![CDATA[Insights & Strategy]]></category>
		<category><![CDATA[Performance Verification]]></category>
		<guid isPermaLink="false">https://co-perform.com.au/?p=1138</guid>

					<description><![CDATA[<p>When the Kangan Institute’s Health &#38; Community Centre of Excellence approached completion, the project needed a clear path to complete its Green Star Buildings submission. Co-Perform were brought in to deliver the specialist modelling that would verify the design in accordance with Green Star certification requirements, minimise project risks, and keep the project moving to [&#8230;]</p>
<p>The post <a href="https://co-perform.com.au/how-co-perform-helped-finalise-a-5-star-green-star-building-submission-for-kangan-institute/">How Co-Perform helped finalise a 5-Star Green Star building submission for Kangan Institute</a> appeared first on <a href="https://co-perform.com.au">Co-Perform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From shoe factory to 5.5 star NABERS rating: turning a Fitzroy icon into a high-performance building</title>
		<link>https://co-perform.com.au/425-smith-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=425-smith-street</link>
		
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 04:22:47 +0000</pubDate>
				<category><![CDATA[Performance Verification]]></category>
		<guid isPermaLink="false">https://co-perform.com.au/?p=1064</guid>

					<description><![CDATA[<p>How a former shoe factory became a benchmark for sustainable reuse and why the partnership between Co-Perform, Kahlon Group is now pushing for six stars. Breathing new life into an old building When Kahlon Group first looked at the two-storey brick warehouse on 425 Smith Street, Fitzroy, they saw a lot of potential. Once a [&#8230;]</p>
<p>The post <a href="https://co-perform.com.au/425-smith-street/">From shoe factory to 5.5 star NABERS rating: turning a Fitzroy icon into a high-performance building</a> appeared first on <a href="https://co-perform.com.au">Co-Perform</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
